One of the main activities of the CMSA is to oversee the organisation of the annual Australasian Combinatorics Conference (ACC), and the ten-yearly International Combinatorics Conference (ICC).
Future Conferences
The 48th Australasian Combinatorics Conference (48ACC) will be held at Monash University, Melbourne, 7-11 December 2026.
The 6th International Combinatorics Conference (6ICC) will be held at The University of Auckland, 29 November - 3 December 2027.
The 49th Australasian Combinatorics Conference (49ACC) will be held at UNSW Sydney, December 2028, dates TBA.
Past Conferences
| 47th ACC | Victoria University of Wellington | 1-5 December 2025 |
| 46th ACC | The University of Queensland | 2-6 December 2024 |
| 45th ACC | University of Western Australia | 11-15 December 2023 |
| 44th ACC | University of Otago (Online) | 12-15 December 2022 |
| 43rd ACC | University of Melbourne (Online) | 13-17 December 2021 |
| CMSA Day | Online | 15 December 2020 |
| 42nd ACCMCC | University of New South Wales | 9-13 December 2019 |
| 41st ACCMCC | Millenium Hotel, Rotorua | 10-14 December 2018 |
| 5th ICC | Monash University | 4-9 December 2017 |
| 40th ACCMCC | University of Newcastle | 12-16 December 2016 |
| 39th ACCMCC | University of Queensland | 7-11 December 2015 |
| 38th ACCMCC | Victoria University of Wellington | 1-5 December 2014 |
| 37th ACCMCC | University of Western Australia | 9-13 December 2013 |
| 36th ACCMCC | University of New South Wales | 10-14 December 2012 |
| 35th ACCMCC | Monash University | 5-9 December 2011 |
| 34th ACCMCC | Australian National University | 6-10 December 2010 |
| 33rd ACCMCC | University of Newcastle | 7-11 December 2009 |
| 4th ICC | University of Auckland | 15-19 December 2008 |
| 32nd ACCMCC | University of Otago | 3-7 December 2007 |
| 31st ACCMCC | Alice Springs | 8-12 July 2006 |
| Dry & Discrete | Uluru | 12-16 July 2006 |
| Kings Canyon | 16-19 July 2006 | |
| 30th ACCMCC | University of Queensland | 5-9 December 2005 |
| 29th ACCMCC | Taupo (joint with NZIMA) | 13-18 December 2004 |
| 28th ACCMCC | Deakin University | 15-18 December 2003 |
| 27th ACCMCC | University of Newcastle | 9-13 December 2002 |
| 26th ACCMCC | Curtin University | 9-13 July 2001 |
| 25th ACCMCC | University of Canterbury | 4-8 December 2000 |
| 24th ACCMCC | Northern Territory University | 5-9 July 1999 |
| 23rd ACCMCC | University of Queensland | 6-10 July 1998 |
| 3rd ICCMCC | University of Melbourne | 30 June - 4 July 1997 |
| 22nd ACCMCC | University of Technology, Sydney | 1-5 July 1996 |
| 21th ACCMCC | Deakin University | 10-14 July 1995 |
| 20th ACCMCC | University of Auckland | 5-9 December 1994 |
| 19th ACCMCC | University of Adelaide | 12-16 July 1993 |
| 18th ACCMCC | Univ of Western Australia, Curtin Univ of Technology | 6-10 July 1992 |
| 17th ACCMCC | Australian National University | 8-12 July 1991 |
| 16th ACCMCC | Massey University | 3-7 December 1990 |
| 15th ACCMCC | University of Queensland | 10-14 July 1989 |
| 2nd ICCMC | Australian National University | 24-28 August 1987 |
| 14th ACCMC | National University of Singapore | 19-23 May 1986 |
| University of Otago | 1-5 December 1986 | |
| 13th ACCMC | University of Sydney | 26-30 August 1985 |
| 12th ACCMC | University of Western Australia | 13-17 August 1984 |
| 11th ACCM | University of Canterbury | 29 August - 2 September 1983 |
| 10th ACCM | University of Adelaide | 23-27 August 1982 |
| 9th ACCM | University of Queensland | 24-28 August 1981 |
| 8th ACCM | Deakin University | 25-29 August 1980 |
| 7th ACCM | University of Newcastle | 20-24 August 1979 |
| 6th ACCM | University of New England | 29 August - 1 September 1978 |
| 1st ICCMC | Australian Academy of Science | 16-27 August 1977 |
| 5th ACCM | Royal Melbourne Institute of Technology | 24-26 August 1976 |
| 4th ACCM | University of Adelaide | 27-29 August 1975 |
| 3rd ACCM | University of Queensland | 16-18 May 1974 |
| 2nd ACCM | University of Melbourne | 25-26 August 1973 |
| 1st ACCM | University of Newcastle | 10-12 June 1972 |
Notes
Conferences in 1977 (ANU), 1987 (ANU), 1997 (University of Melbourne), 2008 (Auckland) and 2017 (Monash University) are part of our (approximately) ten-yearly International Conference series.
ACC = Australasian Combinatorics Conference
ACCM = Australian Conference on Combinatorial Mathematics
ACCMC = Australasian Conference on Combinatorial Mathematics and Computing
ACCMCC = Australasian Conference on Combinatorial Mathematics and Combinatorial Computing
ICCMC = International Conference on Combinatorial Mathematics and Computing
ICCMCC/ICC = International Conference on Combinatorial Mathematics and
Combinatorial Computing